"Create Your Own" Wedding Cake Stand & Cupcake Stand Information Sheet
Use this informational page to help you decide what cake tubes and plates you will need to create the perfect wedding cake tier combination or cupcake stand.
For Multi-Tier Cakes Or Cupcake Stands
Step 1:
| How many cake tiers do you want? | ||
| Number of Tiers | Number of Tubes Required | Number of Plates Required |
1 Tier | 1 | 2 |
| 2 Tiers | 2 | 4 |
| 3 Tiers | 3 | 6 |
| 4 Tiers | 4 | 8 |
| 5 Tiers | 5 | 10 |
Step 2:
Choose the perfect combination of our acrylic cake supply tubes and plates to create your perfect cake tier setting. Below are some examples to help you make your decision. Combinations of tube height and cake plate widths can be changed to get the perfect desired effect.
| Examples of Combination Cake Stand Tiers | |||||
| Plate Qty. | Plate Size | Tube Qty. | Tube Size | ||
| 2 Tier Cake | 2 | 12" | 1 | 8" | Tier 1 |
| 2 | 10" | 1 | 12" | Tier 2 | |
| 3 Tier Cake | 2 | 12" | 1 | 6" | Tier 1 |
| 2 | 10" | 1 | 12" | Tier 2 | |
| 2 | 8" | 1 | 18" | Tier 3 | |
| 4 Tier Cake | 2 | 12" | 1 | 6" | Tier 1 |
| 2 | 10" | 1 | 8" | Tier 2 | |
| 2 | 8" | 1 | 10" | Tier 3 | |
| 2 | 6" | 1 | 12" | Tier 4 | |
| 5 Tier Cake | 2 | 12" | 1 | 6" | Tier 1 |
| 2 | 10" | 1 | 8" | Tier 2 | |
| 2 | 8" | 1 | 10" | Tier 3 | |
| 2 | 6" | 1 | 12" | Tier 4 | |
| 2 | 12" | 1 | 18" | Tier 5 | |
| These are only suggestions to give you and idea of how to use our sets. | |||||
Step 3:
Securely place the cake plates on the top and bottom of the cake tubes to create your own tiered cake display or cupcake display. See pictures below for cake tier ideas. Remember, the acrylic cake tubes are hollow, so you can decorate the inside with flowers, tinsel, metallic shred, or our floralytes for special light effects.

To order our wedding cake and cupcake supplies to create your own stands, click here.
